Survey Report: 2011 Macs in Law Survey
1,552
Viewed
832
Total Responses
763
Completed
91.71%
Completion Rate
69
Dropouts
3 min
Average Time
|
0% Windows | 0% Mac | 0% Linux | 0% Other |
|
0% Android | 0% iPhone | 0% Windows | 0% Other |
|
0% iPad | 0% Android | 0% Windows | 0% Other |
Please describe yourself:
Answer | Count | Percent |
|
Practicing lawyer in a small law firm (1-10 attorneys) | 605 | 75.62% |
|
Practicing lawyer in a medium-size law firm (11-50 attorneys) | 14 | 1.75% |
|
Practicing lawyer in a large law firm (> 50 attorneys) | 14 | 1.75% |
|
Law student | 19 | 2.38% |
|
In-house counsel | 10 | 1.25% |
|
Other | 138 | 17.25% |
|
---|---|---|---|---|---|---|---|---|
Total | 800 | 100 % |
Please describe yourself: - Text Data for Other
12/13/2011 | 17476692 | legal assistant |
12/13/2011 | 17476048 | Government lawyer |
12/13/2011 | 17475885 | Front Office Receptionist |
12/12/2011 | 17468408 | Certified paralegal |
12/12/2011 | 17467443 | paralegal |
12/12/2011 | 17466116 | Paralegal |
12/11/2011 | 17463670 | legal assistant |
12/10/2011 | 17453525 | paralegal to Counsel; 1 Lawyer Firm |
12/10/2011 | 17453518 | paralegal to Counsel; 1 Lawyer Firm |
12/10/2011 | 17453506 | paralegal to Counsel; 1 lawyer Firm |
What is your primary computer's operating system?
Answer | Count | Percent |
|
Windows | 7 | 35% |
|
Mac | 13 | 65% |
|
---|---|---|---|---|---|---|---|---|
Total | 20 | 100 % |
Do you have an iPad?
Answer | Count | Percent |
|
Yes | 3 | 15% |
|
No | 17 | 85% |
|
---|---|---|---|---|---|---|---|---|
Total | 20 | 100 % |
Do you plan on purchasing an iPad in the next year?
Answer | Count | Percent |
|
Yes | 0 | 0% |
|
No | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 % |
When you graduate, which platform will you choose to base your office's IT needs upon?
Answer | Count | Percent |
|
Windows | 3 | 17.65% |
|
Mac | 13 | 76.47% |
|
Other | 1 | 5.88% |
|
---|---|---|---|---|---|---|---|---|
Total | 17 | 100 % |
When you graduate, which platform will you choose to base your offices IT needs upon? - Text Data for Other
12/11/2011 | 17459031 | unsure |