Reporting for Multilingual Surveys
|
How to generate reports for each language separately?
System Variable based groups can be created for each language separately. Once the Groups are created you can view / generate reports for the languages separately.
Go To:
- Login » Surveys » Reports » Advanced Analysis » Grouping/Segmentation
Under System Variable Based Grouping you will find the External ID option. Enter the appropriate language ID and create the Group.
External ID option will be available only for multilingual surveys.
| Screenshot |
 |
Following are the External ID for corresponding languages.
| External ID | Language |
| 0 | English |
| 1 | German |
| 2 | French |
| 3 | Dutch |
| 4 | Spanish |
| 5 | Portuguese |
| 6 | Italian |
| 7 | Russian |
| 8 | Arabic |
| 9 | Turkish |
| 10 | Thai |
| 11 | Hebrew |
| 12 | Baltic |
| 13 | Cyrillic |
| 14 | Chinese (Mainland - gb2312) |
| 15 | Chinese (Taiwan/HK - Big5) |
| 16 | Japanese |
| 17 | Korean |
| 18 | Armenian |
| 19 | Polish |
| 20 | Hungarian |
| 21 | Swedish |
| 22 | Finnish |
| 23 | Danish |
| 24 | Slovakian |
| 25 | Romanian |
| 26 | Flemish |
| 27 | Norwegian |
| 28 | Greek |
| 29 | Czech |
| 30 | Catalan |
| 31 | Croatian |
|
You may also be interested in...