Bryant Campus Climate - Dashboard
984
Viewed
715
Total Responses
597
Completed
83.5%
Completion Rate
118
Dropouts
5 min
Average Time
What is your age?
Answer | Count | Percent |
|
Younger than 18 | 2 | 0.28% |
|
18 - 24 | 513 | 72.25% |
|
25 - 34 | 48 | 6.76% |
|
35 - 44 | 36 | 5.07% |
|
45 - 54 | 57 | 8.03% |
|
55 - 64 | 42 | 5.92% |
|
65 or older | 10 | 1.41% |
|
Prefer not to answer | 2 | 0.28% |
|
---|---|---|---|---|---|---|---|---|
Total | 710 | 100 % |
What is your gender?
Answer | Count | Percent |
|
Male | 314 | 44.16% |
|
Female | 396 | 55.7% |
|
Other | 1 | 0.14% |
|
---|---|---|---|---|---|---|---|---|
Total | 711 | 100 % |
What is your gender? - Text Data for Other
Which of the following roles do you fulfill at Bryant?
Answer | Count | Percent |
|
Student | 514 | 72.19% |
|
Faculty | 52 | 7.3% |
|
Staff | 146 | 20.51% |
|
---|---|---|---|---|---|---|---|---|
Total | 712 | 100 % |
If faculty, under which department do you teach?
Answer | Count | Percent |
|
Business | 5 | 10.2% |
|
Communication | 1 | 2.04% |
|
Accounting | 2 | 4.08% |
|
Finance | 3 | 6.12% |
|
Management | 4 | 8.16% |
|
Marketing | 4 | 8.16% |
|
Science | 8 | 16.33% |
|
Literary and Cultural Studies | 1 | 2.04% |
|
Women, Gender, and Sexuality Studies | 0 | 0% |
|
Information Technology | 0 | 0% |
|
Entrepreneurship | 0 | 0% |
|
Economics | 1 | 2.04% |
|
History | 0 | 0% |
|
Other | 20 | 40.82% |
|
---|---|---|---|---|---|---|---|---|
Total | 49 | 100 % |
If faculty, under which department do you teach? - Text Data for Other
04/23/2013 | 14170787 | Modern Languages |
04/15/2013 | 13997981 | UGH -- can't believe it's not listed here. COMMUNICATION |
04/15/2013 | 13997971 | Psychology |
04/15/2013 | 13997947 | Finance and GFOB |
04/14/2013 | 13994090 | Economics |
04/14/2013 | 13993971 | History and Social Sciences |
04/14/2013 | 13993967 | H&SS |
04/14/2013 | 13993760 | mathematics |
04/13/2013 | 13987201 | Sociology |
04/12/2013 | 13982073 | History |
If staff, what is your role on campus?
Answer | Count | Percent |
|
Administrator | 64 | 44.44% |
|
Facilities | 3 | 2.08% |
|
Maintenance | 0 | 0% |
|
Department of Public Safety | 8 | 5.56% |
|
Residence Life | 6 | 4.17% |
|
Dining | 1 | 0.69% |
|
Human Resources | 4 | 2.78% |
|
Athletic Coach or assistant | 19 | 13.19% |
|
Other | 39 | 27.08% |
|
---|---|---|---|---|---|---|---|---|
Total | 144 | 100 % |
If staff, what is your role on campus? - Text Data for Other
04/17/2013 | 14070856 | Campus Ministry |
04/17/2013 | 14056206 | Health Educator |
04/16/2013 | 14044892 | Bookstore |
04/16/2013 | 14038935 | Clerical |
04/15/2013 | 14001246 | Campus Engagement |
04/15/2013 | 13999987 | Student Affiars |
04/15/2013 | 13999085 | Support Staff |
04/15/2013 | 13998106 | support |
04/15/2013 | 13997608 | accountant |
04/15/2013 | 13997395 | Information Services |