Practical Sailor Survey on Sailmakers - Dashboard
2,537
visibility
Viewed
827
Total Responses
339
flag Completed
40.99%
timelapse Completion Rate
488
do_not_disturb_on Dropouts
2 min
access_time Average Time
1. What is the sail loft’s full name?
10/22/2011 | 4572008 | Hood |
07/07/2011 | 4490772 | Neil Pryde |
07/04/2011 | 4489011 | Thurston Sails |
07/03/2011 | 4488693 | Doyle Boston |
07/03/2011 | 4488536 | Island Planet Sails |
07/02/2011 | 4488055 | Schattauer Sails |
06/29/2011 | 4484474 | Schurr Sails |
06/28/2011 | 4484180 | Doyle |
06/28/2011 | 4484162 | North Sails |
06/28/2011 | 4484157 | Quantum |
2. Where is it located (city, state/province, country)?
10/22/2011 | 4572008 | Middletwon, RI |
07/07/2011 | 4490772 | Stratford, CT |
07/04/2011 | 4489011 | Bristol, RI |
07/03/2011 | 4488693 | Sarnia, Ontario |
07/03/2011 | 4488536 | California |
07/02/2011 | 4488055 | Seattle,WA USA |
06/29/2011 | 4484474 | Pensacola, Florida |
06/28/2011 | 4484180 | Salem, MA |
06/28/2011 | 4484162 | Toronto, Ontario |
06/28/2011 | 4484157 | Annopolis, MD |
3. What kind of boat do you sail? (Year, make, model)
10/22/2011 | 4572008 | 1988 35' O'Day |
07/07/2011 | 4490772 | 2008 Beneteau 37 |
07/04/2011 | 4489011 | 1988 Bristol 38.8 |
07/03/2011 | 4488693 | 2002 Beneteau 36.7 |
07/03/2011 | 4488536 | 1990 Catalina Capri 16 |
07/02/2011 | 4488055 |
1986 Hood 38 !998 Eden 50 |
06/29/2011 | 4484474 | Pearson 26 |
06/28/2011 | 4484180 | 83 Dufour F39 |
06/28/2011 | 4484162 | Hinterholler Nonsuch 30, 1985 |
06/28/2011 | 4484157 | '77 Tartan 37 |
4. How do you use your boat?
Answer | Count | Percent |
|
a. racing | 23 | 6.53% |
|
b. cruising | 211 | 59.94% |
|
c. racing and cruising | 110 | 31.25% |
|
d. other (please specify) | 8 | 2.27% |
|
---|---|---|---|---|---|---|---|---|
Total | 352 | 100 % |
5. What material was your sail made of?
Answer | Count | Percent |
|
a. budget Dacron | 29 | 8.68% |
|
b. premium Dacron | 210 | 62.87% |
|
c. laminated fiber-reinforced cloth (Doyle cruise laminate, Norlam, etc.) | 49 | 14.67% |
|
d. custom-aligned, high-tech fiber reinvorced laminate (Doyle Stratis, North 3DL, etc.) | 28 | 8.38% |
|
e. don’t know. | 18 | 5.39% |
|
---|---|---|---|---|---|---|---|---|
Total | 334 | 100 % |