Practical Sailor Dinghy Survey - Dashboard
2,687
Total Responses
59
Completed
98.33%
Completion Rate
1
Dropouts
33 sec
Average Time
1. What brand, model/type, and size dinghy do you currently own?
| 07/05/2011 | 4489351 | bombard zodiac max aero 3+ |
| 07/04/2011 | 4489077 | achilles inflatable 9'6" |
| 07/04/2011 | 4489003 | AB 9L RBI |
| 07/03/2011 | 4488592 | walker bay |
| 07/03/2011 | 4488568 | West Marine HP 275 9' |
| 07/02/2011 | 4488369 | cape dory 10 |
| 06/29/2011 | 4484634 | Aquamarine |
| 06/29/2011 | 4484522 | Mercury Airdeck 240 |
| 06/28/2011 | 4484283 | Trinka 8 |
| 06/28/2011 | 4484213 | Walker Bay 8' |
2. What kind of boat do you sail? (year, make, model)
| 07/05/2011 | 4489351 | s2 1981 11M |
| 07/04/2011 | 4489077 | 1995 Cabo Rico 34 |
| 07/04/2011 | 4489003 | 1984 Swan 47 |
| 07/03/2011 | 4488592 | 2000 caliber 40 LRC |
| 07/03/2011 | 4488568 | 1982 Tayana 37 |
| 07/02/2011 | 4488369 | 1984 cd27 |
| 06/29/2011 | 4484634 | Endeavour 37 |
| 06/29/2011 | 4484522 | 1960 Pearson Triton |
| 06/28/2011 | 4484283 | Bristol Channel Cutter |
| 06/28/2011 | 4484213 | 2001 Catalina 32 |
3. How long have you owned your current dinghy?
| Answer | Count | Percent |
|
less than one year | 162 | 9.78% |
|
1 to 5 years | 846 | 51.06% |
|
6 to 10 years | 390 | 23.54% |
|
more than 10 years | 259 | 15.63% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1657 | 100 % |
4. How would you rate your current dinghy?
| Answer | Count | Percent |
|
excellent | 562 | 33.9% |
|
very good | 631 | 38.06% |
|
good | 325 | 19.6% |
|
fair | 105 | 6.33% |
|
poor | 35 | 2.11% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1658 | 100 % |
5. What type of dinghy do you prefer?
| Answer | Count | Percent |
|
hard, traditional rowing dinghy | 438 | 25.06% |
|
rollup, inflatable dinghy | 523 | 29.92% |
|
rigid, inflatable dinghy (RIB) | 644 | 36.84% |
|
kayak or canoe | 23 | 1.32% |
|
Other (please state) | 120 | 6.86% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1748 | 100 % |
5. What type of dinghy do you prefer? - Text Data for Other (please state)
| 06/25/2011 | 4483040 | Aluminum |
| 06/16/2011 | 4476206 | nesting |
| 06/08/2011 | 4469748 | 2 piece take apart |
| 06/01/2011 | 4463814 | porta-bote |
| 05/31/2011 | 4463099 | hard, multifunction |
| 05/26/2011 | 4461400 | fold up |
| 05/03/2011 | 4445738 | sailing |
| 05/02/2011 | 4444461 | depends on use |
| 04/23/2011 | 4441195 | A good rowing inflatable |
| 04/22/2011 | 4440711 | fold up |
Loading...