|
|
|
| |
|
|
|
|
|
|
What Events Led Up to the Purchase? |
| |
|
|
Was it a bad experience with: |
| |
|
|
|
|
|
Was it an awareness about: |
| |
|
|
|
|
| Anything specific you'd like to add about the events that led up to the purchase? | | |
|
|
|
|
| When did these events happen? | | |
|
|
|
| What made the customer choose our company/product/solution? | | |
|
|
|
| How can we make it easier to become our customer? | | |
|
|
|
|
|
|
|
| What other notes would you like to make about this customer? | | |
|
|
|
|
|
| Anything else you'd like to add about how you got this lead? | | |
|
|
|
|
|
| Notes/Details about the size of sale: i.e. "Their order was for $10,000 but the whole opportunity is $1 million. | | |
|
|
|
|
| Notes/Details about the sales cycle. i.e. I've been talking to them for 2 years, but their interest in becoming a customer didn't start until 14 days ago. | | |
|
|
|
For the THANK YOU Page after completing the analysis - We want to send (the person completing the analysis) to a page where they can THANK the customer -- maybe send them a Starbucks card, etc. "Click here to send the customer a starbucks card" this wild build word of mouth.
|
| |
|