Sisters Housing Survey - Dashboard
682
Viewed
374
Total Responses
303
Completed
81.02%
Completion Rate
71
Dropouts
4 min
Average Time
Countries |
Responses |
---|---|
US | 99.47% |
MX | 0.53% |
Total | 100.00% |
In general terms which best describes your feelings about growth in Sisters?
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
I would like Sisters to remain as is with no further expansion of housing. | 97 | 31.39% |
|
|||||
I would be okay with limited, low density growth. | 182 | 58.9% |
|
|||||
Growth is inevitable. If somebody is unhappy about it they should move. | 30 | 9.71% |
|
|||||
Total | 309 | 100 % |
Are you in favor of multi-unit housing over three stories?
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Yes | 44 | 14.24% |
|
|||||
No | 265 | 85.76% |
|
|||||
Total | 309 | 100 % |
Are you in favor of "tiny" houses (dwellings under 500 sq. ft.) in Sisters?
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Yes | 197 | 63.75% |
|
|||||
No | 112 | 36.25% |
|
|||||
Total | 309 | 100 % |
Do you think City managers, planners and officials are doing a good job in managing growth?
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Yes | 62 | 20.06% |
|
|||||
No | 247 | 79.94% |
|
|||||
Total | 309 | 100 % |
Do you think affordable housing is possible in Sisters?
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Yes | 161 | 52.1% |
|
|||||
No | 148 | 47.9% |
|
|||||
Total | 309 | 100 % |