62. (Part 3 of 8) In-office MGD treatments
Question | Count | Score |
|
|||||
---|---|---|---|---|---|---|---|---|
Meibomian gland expression (manual, without heat) | 479 | 1.35 |
|
|||||
Meibomian gland expression (manual, with heat) | 479 | 1.33 |
|
|||||
Debridement (e.g. Blephex) | 479 | 1.17 |
|
|||||
Lipiflow | 479 | 1.32 |
|
|||||
IPL | 479 | 1.13 |
|
|||||
Intraductal probing | 479 | 1.06 |
|
|||||
Miboflo | 479 | 1.02 |
|
|||||
iLux | 479 | 1.02 |
|
|||||
Something else not listed here | 479 | 1.02 |
|
|||||
Average | 1.16 |
Meibomian gland expression (manual, without heat)
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Haven’t tried it or N/A | 399 | 83.3% |
|
|||||
Didn’t help (or had complications) | 18 | 3.76% |
|
|||||
Not sure if it helped | 38 | 7.93% |
|
|||||
Helped a little | 20 | 4.18% |
|
|||||
Helped a lot | 4 | 0.84% |
|
|||||
Total | 479 | 100 % |
Meibomian gland expression (manual, with heat)
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Haven’t tried it or N/A | 410 | 85.59% |
|
|||||
Didn’t help (or had complications) | 17 | 3.55% |
|
|||||
Not sure if it helped | 23 | 4.8% |
|
|||||
Helped a little | 21 | 4.38% |
|
|||||
Helped a lot | 8 | 1.67% |
|
|||||
Total | 479 | 100 % |
Debridement (e.g. Blephex)
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Haven’t tried it or N/A | 445 | 92.9% |
|
|||||
Didn’t help (or had complications) | 10 | 2.09% |
|
|||||
Not sure if it helped | 6 | 1.25% |
|
|||||
Helped a little | 13 | 2.71% |
|
|||||
Helped a lot | 5 | 1.04% |
|
|||||
Total | 479 | 100 % |
Lipiflow
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Haven’t tried it or N/A | 412 | 86.01% |
|
|||||
Didn’t help (or had complications) | 21 | 4.38% |
|
|||||
Not sure if it helped | 18 | 3.76% |
|
|||||
Helped a little | 17 | 3.55% |
|
|||||
Helped a lot | 11 | 2.3% |
|
|||||
Total | 479 | 100 % |
IPL
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Haven’t tried it or N/A | 451 | 94.15% |
|
|||||
Didn’t help (or had complications) | 10 | 2.09% |
|
|||||
Not sure if it helped | 8 | 1.67% |
|
|||||
Helped a little | 5 | 1.04% |
|
|||||
Helped a lot | 5 | 1.04% |
|
|||||
Total | 479 | 100 % |
Intraductal probing
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Haven’t tried it or N/A | 462 | 96.45% |
|
|||||
Didn’t help (or had complications) | 9 | 1.88% |
|
|||||
Not sure if it helped | 4 | 0.84% |
|
|||||
Helped a little | 3 | 0.63% |
|
|||||
Helped a lot | 1 | 0.21% |
|
|||||
Total | 479 | 100 % |
Miboflo
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Haven’t tried it or N/A | 475 | 99.16% |
|
|||||
Didn’t help (or had complications) | 1 | 0.21% |
|
|||||
Not sure if it helped | 1 | 0.21% |
|
|||||
Helped a little | 2 | 0.42% |
|
|||||
Helped a lot | 0 | 0% |
|
|||||
Total | 479 | 100 % |
iLux
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Haven’t tried it or N/A | 473 | 98.75% |
|
|||||
Didn’t help (or had complications) | 3 | 0.63% |
|
|||||
Not sure if it helped | 2 | 0.42% |
|
|||||
Helped a little | 0 | 0% |
|
|||||
Helped a lot | 1 | 0.21% |
|
|||||
Total | 479 | 100 % |
Something else not listed here
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Haven’t tried it or N/A | 474 | 98.96% |
|
|||||
Didn’t help (or had complications) | 2 | 0.42% |
|
|||||
Not sure if it helped | 2 | 0.42% |
|
|||||
Helped a little | 1 | 0.21% |
|
|||||
Helped a lot | 0 | 0% |
|
|||||
Total | 479 | 100 % |
Something else not listed here - Dynamic Text / Comments
07/27/2020 | 75176691 |
[Not sure if it helped] bead mask |
02/12/2020 |
[Helped a little] Prokera membrane |
|
09/24/2019 |
[Didn’t help (or had complications)] Had specialist checks and they said my Meiboman glands seem ok , so the benefit of Lipiflow would not be significant enough to warrant the cost |
|
07/03/2019 |
[Not sure if it helped] Blephex |
|
06/30/2019 |
[Didn’t help (or had complications)] I used to have Meibomian gland expression done when I lied in Boston by Dr. Greiner. I haven't found a dr. in Madisno that relied on it as much as he does - in fact, non of my drs in Madison really do it. I have a problem gland, that my dr. will sometimes unclog iva expression, but that's it. not sure if think it would help if they did it, but it's been more than 10 years since someone has...and then I have tried to do it myself, since noone here is going it and I know that can't be good for my eyes, but some days I would do anything for relief, even knowing it could cause more extensive damage in the long run. |