104. Here's what I can afford
Question | Count | Score |
|
|||||
---|---|---|---|---|---|---|---|---|
The non-prescription products that I need to keep my eyes safe and comfortable (drops, gels/ointments, lid care items, dry eye goggles/glasses, etc) | 470 | 3.52 |
|
|||||
The eye doctor appointments I need | 448 | 3.6 |
|
|||||
The prescription drugs and other treatments that my doctor recommends | 417 | 3.33 |
|
|||||
Average | 3.49 |
The non-prescription products that I need to keep my eyes safe and comfortable (drops, gels/ointments, lid care items, dry eye goggles/glasses, etc)
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
No | 6 | 1.28% |
|
|||||
Yes, but my choices are more limited | 58 | 12.34% |
|
|||||
Yes, but I have to sacrifice other things | 93 | 19.79% |
|
|||||
Yes | 313 | 66.6% |
|
|||||
Total | 470 | 100 % |
The eye doctor appointments I need
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
No | 15 | 3.35% |
|
|||||
Yes, but my choices are more limited | 42 | 9.38% |
|
|||||
Yes, but I have to sacrifice other things | 51 | 11.38% |
|
|||||
Yes | 340 | 75.89% |
|
|||||
Total | 448 | 100 % |
The prescription drugs and other treatments that my doctor recommends
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
No | 36 | 8.63% |
|
|||||
Yes, but my choices are more limited | 50 | 11.99% |
|
|||||
Yes, but I have to sacrifice other things | 70 | 16.79% |
|
|||||
Yes | 261 | 62.59% |
|
|||||
Total | 417 | 100 % |