Your feedback on podcasts - Dashboard
1,098
Viewed
44
Total Responses
44
Completed
100%
Completion Rate
0
Dropouts
11 min
Average Time
Countries |
Responses |
---|---|
US | 59.09% |
CA | 13.64% |
GB | 6.82% |
IN | 6.82% |
SE | 4.55% |
CH | 2.27% |
CN | 2.27% |
DE | 2.27% |
IE | 2.27% |
Total | 100.00% |
Which tech comm podcasts do you listen to?
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Cherryleaf (Ellis Pratt) | 14 | 14.14% |
|
|||||
The Content Strategy Experts (Scriptorium) | 11 | 11.11% |
|
|||||
10 Minute Tech Comm (Ryan Weber) | 15 | 15.15% |
|
|||||
I'd Rather Be Writing (Tom Johnson) | 24 | 24.24% |
|
|||||
Content Content (Ed Marsh) | 11 | 11.11% |
|
|||||
Hope for the Introvert (Ben Woelk) | 2 | 2.02% |
|
|||||
Write the Docs podcast | 17 | 17.17% |
|
|||||
Other | 5 | 5.05% |
|
|||||
Total | 99 | 100 % |
Which tech comm podcasts do you listen to? - Text Data for Other
09/19/2018 | 24232257 | I don't listen to podcasts. They're inefficient at conveying information, and I find the notion of a stranger whispering in my ear to be creepy. |
09/19/2018 | 24226799 | The Content Strategy Podcast |
09/18/2018 | 24142844 | Community Pulse, Community Signal |
09/17/2018 | 24034434 | none |
09/17/2018 | 24030712 | The not-boring tech writer |
Which general podcasts do you listen to?
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
BBC In Our Time | 5 | 7.46% |
|
|||||
This Week in Tech | 3 | 4.48% |
|
|||||
Boagworld | 1 | 1.49% |
|
|||||
This American Life | 6 | 8.96% |
|
|||||
The Daily (NYTimes) | 7 | 10.45% |
|
|||||
Radiolab | 4 | 5.97% |
|
|||||
The Joe Rogan Experience | 4 | 5.97% |
|
|||||
Freakonomics | 8 | 11.94% |
|
|||||
Pod Save America | 2 | 2.99% |
|
|||||
The Moth | 1 | 1.49% |
|
|||||
Other | 26 | 38.81% |
|
|||||
Total | 67 | 100 % |
Which general podcasts do you listen to? - Text Data for Other
01/15/2019 | 29558225 | Impact Theory |
10/06/2018 | 25252044 | No Agenda |
10/03/2018 | 25065967 | Chapo Trap House |
10/02/2018 | 24919651 | HBR - Women at Work, Wondery - Safe for Work |
09/22/2018 | 24364807 | Tai Lopez |
09/20/2018 | 24252255 | 99% Invisible, TED Talks Daily, various German podcasts |
09/19/2018 | 24232257 | I don't listen to podcasts. |
09/19/2018 | 24227630 | Reply all |
09/19/2018 | 24226799 | Recode Decode, This Week in Startups, Triangulation, Stay Tuned with Preet, The After On Podcast, This Week in Google |
09/19/2018 | 24212017 | Planet Money, The Inquiry, The Briefing Room, Remainiacs, 99% Invisible |
Do you listen to audio books?
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Yes | 15 | 34.09% |
|
|||||
No | 14 | 31.82% |
|
|||||
Sometimes | 15 | 34.09% |
|
|||||
Other | 0 | 0% |
|
|||||
Total | 44 | 100 % |
Do you listen to audio books? - Text Data for Other
When do you usually listen to podcasts?
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Sitting at my computer | 13 | 15.66% |
|
|||||
During daily commute | 27 | 32.53% |
|
|||||
While exercising | 15 | 18.07% |
|
|||||
While doing house chores | 19 | 22.89% |
|
|||||
While falling asleep at night | 6 | 7.23% |
|
|||||
Other | 3 | 3.61% |
|
|||||
Total | 83 | 100 % |
When do you usually listen to podcasts? - Text Data for Other
09/19/2018 | 24232257 | Me again, still not listening to podcasts. |
09/18/2018 | 24090699 | Never |
What's your preferred length for a podcast?
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
10 minutes or less | 3 | 5.26% |
|
|||||
20 minutes | 10 | 17.54% |
|
|||||
30 minutes | 18 | 31.58% |
|
|||||
40 minutes | 6 | 10.53% |
|
|||||
60 minutes or more | 4 | 7.02% |
|
|||||
Length doesn't so much matter | 16 | 28.07% |
|
|||||
Total | 57 | 100 % |